Open Standard — v1.0
"AI-assisted" tells you nothing. DALIA is the open standard that measures AI's role from the first idea to the final touch. No judgment. Just clarity.
The Scale
| Category | Summary | Who finds the idea? | Who creates it? | Who curates & finishes it? | Real life examples | |
|---|---|---|---|---|---|---|
| D0 | Manual (No AI) | 100% Human. AI is not used at all. The creative process is performed entirely manually. | Human | Human | Human | Painting on a real canvas; writing an essay from scratch; taking a film photograph. |
| D1 | Tool-Assisted | Human. AI analyses in the background. Human acts and decides. | Human | Human | Human (with analytical AI tools) | Facial recognition groups photos in an album; tempo/key detection in audio software; code linter flags errors without rewriting. |
| D2 | AI-Augmented | Human. AI intervenes in the creation of specific, small elements but doesn't change the meaning of the work. | Human + limited inputs from AI | Mostly Human (Generative AI fills small gaps) | Human | Using generative fill to remove a small imperfection from an image; asking AI to rephrase one clunky sentence. |
| D3 | Guided Creation | Human & AI Teamwork. The human and AI act as creative partners. | Human + creative inputs from AI | Human & AI (AI builds a base, human changes it heavily) | Human (does major edits and assembly changing the meaning of the AI input) | Human-made art based on generated material; co-writing a story line-by-line with a chatbot. |
| D4 | AI-Generated (Human Directed) | Human as Art Director. The AI does the creative and production work, while the human gives orders and judges the results. | AI under Human direction | AI (creates the bulk of the work) | Human (picks the best option or makes tiny adjustments) | Using a generated image as-is; having an AI write a full blog post and only changing a few words; vibe coding without human code interventions. |
| D5 | Fully Autonomous | 100% AI. The human just presses "start" or sets up a system. The AI systems operate independently to handle the task. | AI | AI | None (used exactly as the AI made it) | A news bot that automatically writes and posts updates on social media; an AI generating endless background music on its own. |
Use It
Answer a few questions about your creative process to determine the appropriate DALIA level and how to credit your work.
Does your project use any AI tools?
Who originates the creative idea or concept?
Who creates the work or the bulk of its content?
Who makes the final call on what goes into the work?
FAQ
Percentages are meaningless for creative work. A single AI-generated sentence that changes the conclusion of an essay has more impact than a background texture that fills 80% of an image. DALIA evaluates the locus of control — who drives the ideas, the execution, and the final judgment — not the pixel or word count.
The creator self-declares. DALIA is a transparency tool, not an audit system. Like a nutrition label, it's the producer's responsibility to label honestly. The community-driven specification provides clear criteria to make that assessment as objective as possible.
No. DALIA is purely descriptive. A D5 work is not inferior to a D0 work — the scale measures process, not value. Whether a given level is appropriate for a given context (a competition, a publication, a commission) is a question for the people involved, not for DALIA.
Yes, and that's by design. A film might have D0 live action footage and D4 AI-generated visual effects. In that case, creators can apply multiple badges to different components, or choose the level that best represents the dominant creative process. The specification covers this in detail.
Community